Most Dangerous Cities in NEW YORK in 2013

Newburgh, based on violent crimes per capita, was the most dangerous city in NEW YORK in 2013

State City Per 100,000 Population Violent Crimes
NEW YORK Newburgh 1,523 28,571 435
NEW YORK Buffalo 1,255 258,789 3,249
NEW YORK Niagara Falls 1,178 49,574 584
NEW YORK Rochester 1,001 210,562 2,107
NEW YORK Poughkeepsie 929 30,778 286
NEW YORK Schenectady 919 66,041 607
NEW YORK Woodridge Village 844 829 7
NEW YORK Syracuse 829 143,834 1,192
NEW YORK Mount Vernon 814 68,071 554
NEW YORK Albany 808 97,956 791
NEW YORK Hempstead Village 784 55,198 433
NEW YORK Lyons Village 762 3,543 27
NEW YORK Troy 744 49,898 371
NEW YORK Monticello Village 729 6,582 48
NEW YORK Herkimer Village 689 7,693 53
NEW YORK New York 624 8,396,126 52,384
NEW YORK Binghamton 613 46,304 284
NEW YORK Utica 585 61,686 361
NEW YORK Jamestown 548 30,658 168
NEW YORK Coeymans Town 523 7,458 39
NEW YORK Yonkers 520 199,134 1,036
NEW YORK Seneca Falls Town 508 2,362 12
NEW YORK Lackawanna 495 17,965 89
NEW YORK Liberty Village 490 4,285 21
NEW YORK Saranac Lake Village 484 5,369 26
NEW YORK Johnson City Village 464 14,866 69
NEW YORK Ellenville Village 412 4,124 17
NEW YORK Middletown 410 27,809 114
NEW YORK Spring Valley Village 409 32,288 132
NEW YORK Hudson 389 6,676 26
NEW YORK Watertown 387 28,179 109
NEW YORK Batavia 371 15,374 57
NEW YORK Albion Village 360 6,388 23
NEW YORK Endicott Village 351 13,122 46
NEW YORK Auburn 352 27,270 96
NEW YORK Freeport Village 352 43,214 152
NEW YORK Little Falls 326 4,912 16
NEW YORK Lockport 335 20,904 70
NEW YORK Watkins Glen Village 322 1,862 6
NEW YORK Dolgeville Village 319 2,191 7
NEW YORK Salamanca 316 5,691 18
NEW YORK Corning 316 11,087 35
NEW YORK Dunkirk 324 12,329 40
NEW YORK Kingston 313 23,665 74
NEW YORK Newark Village 301 8,978 27
NEW YORK Oswego City 298 18,139 54
NEW YORK Solvay Village 293 6,487 19
NEW YORK Brockport Village 278 8,284 23
NEW YORK Olean 283 14,150 40
NEW YORK Elmira 280 28,921 81